
| year built | 2009 |
|---|---|
| bedrooms* | Studio to 3 |
| sq.ft. range* | 563 to 2,020 |
| # of stories | 49 |
| # of units | 870 |
| price range* | $1,450 to $699,900 |
| # available units* | 23 |
| avg ps.ft* | $265.47 |
| avg price* | $276,141 |
| avg DOM* | 146 |
| Last Updated: 02-22-2012 | |
The contemporary, elegant towers of Vizcayne were designed by renowned Fullerton Diaz Architects.
The spectacular vistas from Vizcayne capture Biscayne Bay, the Port of Miami, cruise liner landings, Government Cut, downtown Miami skyline, Bayfront Park and Bayside Marketplace and Marina.
Vizcayne y is ideally located in the heart of Downtown Miami across from the beautiful greenway of Bayfront Park and within walking distance to most of Miami central business district.
Phase One is comprised of a 49-story tower and is will contain 342 apartments, 82 flats (with 10" ceilings) and 82 lofts (with18" ceilings).
Spacious, distinctive floor plans make the most of stunning views. Private lobby with concierge which displays the artwork of Romero Brito.
Residence Features:
Kitchen:
Euro-style cabinetry, granite countertops, stainless steel appliances (microwave, dishwasher, refrigerator/freezer, separate cooktop and oven), stainless steel double sink with faucets, ceramic tile flooring
Master Bath
Marble floor, soaking tub, glass shower enclosure, designer vanity w/granite top
Secondary Bath
Ceramic floors, ceramic tub/shower surrounds, designer vanity w/granite top
Flooring
Wall to wall carpet (living, dining, den, bedrooms)
(excludes lofts and flats)
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 447 | $225,500 | 1/1 | 978 sf / 90.9 M2 | $231 | 2.55 % | 09-28-11 | details |
| 3207 | $269,900 | 1/1 | 708 sf / 65.8 M2 | $381 | -10.00 % | 09-26-11 | details |
| 1107 | $299,000 | 1/1 | 802 sf / 74.5 M2 | $373 | 3.82 % | 01-05-12 | details |
| 3307 | $299,900 | 1/1 | 708 sf / 65.8 M2 | $424 | 09-27-11 | details | |
| 3707 | $321,990 | 1/1 | 708 sf / 65.8 M2 | $455 | -19.48 % | 09-13-11 | details |
| 907 | $329,900 | 1/1 | 802 sf / 74.5 M2 | $411 | 11-01-11 | details | |
| 1605 | $359,900 | 1/1 | 802 sf / 74.5 M2 | $449 | 09-27-11 | details | |
| 1608 | $379,000 | 1/2 | 1100 sf / 102.2 M2 | $345 | 07-20-11 | details |
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1609 | $389,000 | 2/2 | 1058 sf / 98.3 M2 | $368 | -13.56 % | 01-17-11 | details |
| 1801 | $410,000 | 2/2 | 940 sf / 87.3 M2 | $436 | 12-09-11 | details | |
| 2303 | $460,000 | 2/2 | 1195 sf / 111.0 M2 | $385 | 10-26-11 | details | |
| 1909 | $475,000 | 2/2 | 1058 sf / 98.3 M2 | $449 | -4.04 % | 01-19-12 | details |
| 3008 | $535,000 | 2/2 | 1203 sf / 111.8 M2 | $445 | 7.21 % | 04-13-11 | details |
| 2808 | $535,000 | 2/2 | 1203 sf / 111.8 M2 | $445 | 7.21 % | 04-13-11 | details |
| 3703-S | $622,900 | 2/2 | 1515 sf / 140.7 M2 | $411 | 34.83 % | 02-09-11 | details |
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 0 | $699,900 | 3/3 | 2020 sf / 187.7 M2 | $346 | 70.71 % | 08-18-11 | details |
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1707-N | $289,900 | $269,000 | $329.06 | 881 | 1/1/0 | 12-30-2011 | 13 |
| 215-S | $168,683 | $173,900 | $303.39 | 556 | 0/1/0 | 12-15-2011 | 252 |
| 2002-S | $289,000 | $321,900 | $252.18 | 1,146 | 1/2/0 | 11-18-2011 | 280 |
| 3705-N | $235,000 | $257,900 | $331.92 | 708 | 0/1/0 | 11-15-2011 | 259 |
| 2210 | $280,000 | $300,000 | $268.20 | 1,044 | 1/2/0 | 10-14-2011 | 166 |
| 1709-N | $358,000 | $336,000 | $299.58 | 1,195 | 2/2/0 | 08-11-2011 | 14 |
| 1706-N | $218,500 | $239,900 | $248.01 | 881 | 1/1/0 | 07-11-2011 | 114 |
| 4507 | $499,000 | $499,000 | $351.66 | 1,419 | 2/2/0 | 04-28-2011 | 173 |
| 1704-N | $213,900 | $221,000 | $242.79 | 881 | 1/1/0 | 03-30-2011 | 18 |
| 2003-S | $374,000 | $393,000 | $312.97 | 1,195 | 2/2/0 | 03-03-2011 | 20 |
