
| year built | 2009 |
|---|---|
| bedrooms* | Studio to 3 |
| sq.ft. range* | 501 to 3,281 |
| # of stories | 49 |
| # of units | 870 |
| price range* | $1,400 to $2,900,000 |
| # available units* | 51 |
| avg ps.ft* | $333.41 |
| avg price* | $492,743 |
| avg DOM* | 75 |
| Last Updated: 06-03-2012 | |
The contemporary, elegant towers of Vizcayne were designed by renowned Fullerton Diaz Architects.
The spectacular vistas from Vizcayne capture Biscayne Bay, the Port of Miami, cruise liner landings, Government Cut, downtown Miami skyline, Bayfront Park and Bayside Marketplace and Marina.
Vizcayne y is ideally located in the heart of Downtown Miami across from the beautiful greenway of Bayfront Park and within walking distance to most of Miami central business district.
Phase One is comprised of a 49-story tower and is will contain 342 apartments, 82 flats (with 10" ceilings) and 82 lofts (with18" ceilings).
Spacious, distinctive floor plans make the most of stunning views. Private lobby with concierge which displays the artwork of Romero Brito.
Residence Features:
Kitchen:
Euro-style cabinetry, granite countertops, stainless steel appliances (microwave, dishwasher, refrigerator/freezer, separate cooktop and oven), stainless steel double sink with faucets, ceramic tile flooring
Master Bath
Marble floor, soaking tub, glass shower enclosure, designer vanity w/granite top
Secondary Bath
Ceramic floors, ceramic tub/shower surrounds, designer vanity w/granite top
Flooring
Wall to wall carpet (living, dining, den, bedrooms)
(excludes lofts and flats)
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 318 | $192,900 | 0/1 | 563 sf / 52.3 M2 | $343 | 05-09-12 | details | |
| 2805 | $290,000 | 0/1 | 708 sf / 65.8 M2 | $410 | 5.45 % | 03-22-12 | details |
| 3905 | $303,900 | 0/1 | 708 sf / 65.8 M2 | $429 | 05-03-12 | details |
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 442 | $259,900 | 1/1 | 835 sf / 77.6 M2 | $311 | 05-04-12 | details | |
| 1504 | $297,900 | 1/1 | 806 sf / 74.9 M2 | $370 | 04-20-12 | details | |
| 304 | $298,000 | 1/1 | 806 sf / 74.9 M2 | $370 | 05-25-12 | details | |
| 208 | $299,900 | 1/2 | 1146 sf / 106.5 M2 | $262 | 05-09-12 | details | |
| 3707 | $315,900 | 1/1 | 708 sf / 65.8 M2 | $446 | -21.01 % | 09-13-11 | details |
| 1104 | $319,900 | 1/1 | 806 sf / 74.9 M2 | $397 | 05-04-12 | details | |
| 1406 | $324,900 | 1/1 | 806 sf / 74.9 M2 | $403 | 03-07-12 | details | |
| 202 | $327,900 | 1/2 | 1146 sf / 106.5 M2 | $286 | 05-03-12 | details | |
| 1906 | $349,000 | 1/1 | 806 sf / 74.9 M2 | $433 | -7.92 % | 04-16-12 | details |
| 2906 | $353,900 | 1/1 | 881 sf / 81.8 M2 | $402 | 05-04-12 | details | |
| 3104 | $354,900 | 1/1 | 881 sf / 81.8 M2 | $403 | 05-03-12 | details | |
| 1608 | $379,000 | 1/2 | 1100 sf / 102.2 M2 | $345 | 07-20-11 | details | |
| 2602 | $458,900 | 1/2 | 1146 sf / 106.5 M2 | $400 | 05-22-12 | details |
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1002 | $366,000 | 2/2 | 989 sf / 91.9 M2 | $370 | -1.61 % | 03-12-12 | details |
| 1201 | $389,000 | 2/2 | 1044 sf / 97.0 M2 | $373 | 04-30-12 | details | |
| 1503 | $407,000 | 2/2 | 1058 sf / 98.3 M2 | $385 | 04-22-12 | details | |
| 1801 | $410,000 | 2/2 | 940 sf / 87.3 M2 | $436 | 12-09-11 | details | |
| 09 | $475,900 | 2/2 | 1297 sf / 120.5 M2 | $367 | 05-07-12 | details | |
| 2809 | $477,900 | 2/2 | 1515 sf / 140.7 M2 | $315 | 05-04-12 | details | |
| 2802 | $516,900 | 2/2 | 1357 sf / 126.1 M2 | $381 | 05-09-12 | details | |
| 3008 | $535,000 | 2/2 | 1203 sf / 111.8 M2 | $445 | 05-21-12 | details | |
| 2808 | $535,000 | 2/2 | 1203 sf / 111.8 M2 | $445 | 7.21 % | 04-13-11 | details |
| 1003 | $620,900 | 2/2 | 1741 sf / 161.7 M2 | $357 | 05-03-12 | details | |
| 4007 | $646,900 | 2/2 | 1419 sf / 131.8 M2 | $456 | 05-09-12 | details | |
| 2602 | $734,900 | 2/2 | 1607 sf / 149.3 M2 | $457 | 05-16-12 | details |
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4003 | $803,900 | 3/3 | 1970 sf / 183.0 M2 | $408 | 05-09-12 | details | |
| 4303 | $1,300,000 | 3/3 | 1970 sf / 183.0 M2 | $660 | 06-01-12 | details | |
| 4403 | $1,350,000 | 3/3 | 1970 sf / 183.0 M2 | $685 | 06-01-12 | details | |
| 4703 | $1,450,000 | 3/3 | 1970 sf / 183.0 M2 | $736 | 06-01-12 | details | |
| 4904 | $1,750,900 | 3/5 | 3281 sf / 304.8 M2 | $534 | 05-09-12 | details | |
| 4908 | $1,999,000 | 3/3 | 2800 sf / 260.1 M2 | $714 | -13.05 % | 02-29-12 | details |
| 4903 | $2,299,000 | 3/3 | 2800 sf / 260.1 M2 | $821 | -14.82 % | 02-29-12 | details |
| 4203 | $2,900,000 | 3/3 | 1795 sf / 166.8 M2 | $1,616 | 04-26-12 | details |
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1707-N | $289,900 | $269,000 | $329.06 | 881 | 1/1/0 | 12-30-2011 | 13 |
| 215-S | $168,683 | $173,900 | $303.39 | 556 | 0/1/0 | 12-15-2011 | 252 |
| 2002-S | $289,000 | $321,900 | $252.18 | 1,146 | 1/2/0 | 11-18-2011 | 280 |
| 3705-N | $235,000 | $257,900 | $331.92 | 708 | 0/1/0 | 11-15-2011 | 259 |
| 2210 | $280,000 | $300,000 | $268.20 | 1,044 | 1/2/0 | 10-14-2011 | 166 |
| 1709-N | $358,000 | $336,000 | $299.58 | 1,195 | 2/2/0 | 08-11-2011 | 14 |
| 1706-N | $218,500 | $239,900 | $248.01 | 881 | 1/1/0 | 07-11-2011 | 114 |
