Roney Palace Miami Beach

2301 Collins Ave. Miami Beach, FL 33139
Roney Palace, 2301 Collins Ave.
year built 1926
bedrooms* Studio to 2
sq.ft. range* 600 to 1,480
# of stories 17
# of units 480
price range* $192,000 to $1,200,000
# available units* 27
avg ps.ft* $549.13
avg price* $563,852
avg DOM* 119
Last Updated: 05-31-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
632 $192,000 0/1 660 sf / 61.3 M2 $291 16.36 % 08-16-11 details
1532 $260,000 0/1 760 sf / 70.6 M2 $342 4.00 % 05-02-12 details
443 $265,000 0/1 660 sf / 61.3 M2 $402 05-31-12 details
1043 $299,000 0/1 660 sf / 61.3 M2 $453 07-30-11 details
1021 $381,000 0/1 600 sf / 55.7 M2 $635 05-12-12 details
last updated: 05-31-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1023 $369,000 1/1 660 sf / 61.3 M2 $559 05-06-12 details
637 $369,000 1/1 960 sf / 89.2 M2 $384 05-05-12 details
1533 $385,000 1/1 960 sf / 89.2 M2 $401 04-26-12 details
401 $390,000 1/1 900 sf / 83.6 M2 $433 -20.41 % 02-23-12 details
537 $409,999 1/1 960 sf / 89.2 M2 $427 05-11-12 details
1001 $425,000 1/1 900 sf / 83.6 M2 $472 05-04-12 details
638 $430,000 1/1 900 sf / 83.6 M2 $478 2.38 % 11-08-11 details
837 $449,000 1/1 960 sf / 89.2 M2 $468 05-05-12 details
1202 $479,000 1/1 880 sf / 81.8 M2 $544 02-17-12 details
PH17 $519,000 1/1 900 sf / 83.6 M2 $577 -1.89 % 04-09-12 details
1602 $630,000 1/1 880 sf / 81.8 M2 $716 04-08-12 details
1606 $865,000 1/2 1230 sf / 114.3 M2 $703 03-22-12 details
last updated: 05-31-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1426A $550,000 2/2 1180 sf / 109.6 M2 $466 09-17-10 details
1226 $590,000 2/2 1180 sf / 109.6 M2 $500 18.24 % 12-09-11 details
1526 $677,000 2/2 1180 sf / 109.6 M2 $574 05-21-12 details
307 $749,000 2/2 1230 sf / 114.3 M2 $609 36.43 % 10-04-11 details
PH2 $779,000 2/2 1184 sf / 110.0 M2 $658 11.44 % 11-10-11 details
607 $799,000 2/2 1230 sf / 114.3 M2 $650 04-24-12 details
1606 $865,000 2/2 1230 sf / 114.3 M2 $703 05-20-12 details
PH18 $899,000 2/2 1230 sf / 114.3 M2 $731 2.74 % 03-20-12 details
1610 $999,000 2/2 1480 sf / 137.5 M2 $675 14.17 % 04-30-12 details
1507 $1,200,000 2/2 1230 sf / 114.3 M2 $976 04-04-11 details
last updated: 05-31-2012

Roney Palace Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
608 $570,000 $595,000 $463.41 1,230 2/2/0 02-02-2012 819
537 $232,500 $249,959 $242.19 960 1/1/0 01-27-2012 82
1012 $235,000 $238,000 $309.21 760 0/1/0 01-27-2012 64
526 $370,000 $395,000 $313.56 1,180 2/2/0 12-30-2011 26
1414 $215,000 $238,900 $282.89 760 0/1/0 12-12-2011 86
943 $222,500 $238,000 $337.12 660 0/1/0 12-02-2011 140
401 $300,000 $335,000 $333.33 900 1/1/0 11-30-2011 86
916 $324,500 $345,000 $338.02 960 1/2/0 11-09-2011 42
841 $263,000 $280,000 $438.33 600 0/1/0 10-14-2011 176
1524 $275,500 $275,000 $306.11 900 1/1/0 10-13-2011 9
524 $303,000 $279,900 $336.67 900 1/1/0 10-11-2011 25
617 $350,000 $373,900 $416.67 840 1/1/1 10-10-2011 466
1440 $390,000 $385,000 $443.18 880 1/1/1 09-30-2011 154
933 $275,000 $290,000 $286.46 960 1/1/1 09-19-2011 65
1606 $348,000 $530,000 $282.93 1,230 1/2/0 09-15-2011 191
318 $220,000 $220,000 $261.90 840 1/1/0 09-12-2011 17
PH5 $345,000 $530,000 $280.49 1,230 1/2/0 08-31-2011 215
907 $550,000 $645,000 $447.15 1,230 2/2/0 08-24-2011 104
1434 $273,000 $299,000 $310.23 880 1/1/0 08-17-2011 104
726 $345,000 $334,000 $292.37 1,180 2/2/0 08-10-2011 12
808 $510,000 $525,000 $414.63 1,230 2/2/0 08-09-2011 21
339 $361,000 $379,900 $376.04 960 1/1/1 07-29-2011 170
316 $270,000 $280,000 $281.25 960 1/1/1 07-14-2011 103
405 $390,000 $424,900 $406.25 960 1/1/1 07-12-2011 27
325 $161,500 $167,000 $190.00 850 1/1/0 07-11-2011 72
326 $255,000 $254,900 $216.10 1,180 2/2/0 07-08-2011 36
531 $155,000 $169,900 $203.95 760 1/1/0 06-30-2011 373
722 $195,000 $209,000 $295.45 660 0/1/0 06-30-2011 232
539 $275,000 $299,900 $286.46 960 1/1/0 06-27-2011 18
1125 $374,000 $430,000 $440.00 850 1/1/0 06-13-2011 34
1017 $350,000 $374,999 $416.67 840 1/1/0 06-06-2011 30
PH10 $640,000 $659,000 $540.54 1,184 2/2/0 06-06-2011 233
1122 $170,900 $159,900 $258.94 660 0/1/0 06-03-2011 31
Miami Homes for Sale and Miami Home Selling Real Estate in South Florida is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




Receive market update and our monthly newsletter in your Inbox!


  • REO SPECIALIST
  • T 786.356.4400



  • * Name:

    * Email

    Phone:

    Comments:





  • (c) 2012 MiamiHomeBuySell.com | Real Estate in Miami Beach | Ysabel Sanabria Realtor | Florida Capital Realty