Murano Grande Miami Beach

400 Alton Rd. Miami Beach, FL 33139
Murano Grande, 400 Alton Rd.
year built 2003
bedrooms* 1 to 3
sq.ft. range* 1,206 to 2,183
# of stories 38
# of units 270
price range* $600,000 to $2,499,999
# available units* 17
avg ps.ft* $731.75
avg price* $1,253,471
avg DOM* 103
Last Updated: 05-31-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
508 $600,000 1/1 1206 sf / 112.0 M2 $498 05-04-12 details
last updated: 05-31-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
607 $749,000 2/2 1658 sf / 154.0 M2 $452 05-07-12 details
709 $830,000 2/2 1437 sf / 133.5 M2 $578 05-10-12 details
2409 $950,000 2/2 1437 sf / 133.5 M2 $661 -13.64 % 12-21-11 details
911 $975,000 2/2 1649 sf / 153.2 M2 $591 05-02-12 details
1205 $995,000 2/2 1400 sf / 130.1 M2 $711 -0.30 % 03-21-12 details
1507 $999,000 2/2 1658 sf / 154.0 M2 $603 -11.98 % 01-09-12 details
811 $1,095,000 2/2 1649 sf / 153.2 M2 $664 -0.27 % 03-21-12 details
1811 $1,149,000 2/2 1649 sf / 153.2 M2 $697 04-10-12 details
1510 $1,200,000 2/2 1548 sf / 143.8 M2 $775 05-30-11 details
2807 $1,250,000 2/2 1759 sf / 163.4 M2 $711 06-27-11 details
2311 $1,299,000 2/2 1649 sf / 153.2 M2 $788 05-25-12 details
2008 $1,475,000 2/2 1600 sf / 148.6 M2 $922 05-01-12 details
1201 $1,699,000 2/2 2003 sf / 186.1 M2 $848 01-12-12 details
906 $2,499,999 2/2 2024 sf / 188.0 M2 $1,235 12-21-11 details
last updated: 05-31-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
TH-4A $1,295,000 3/2 1912 sf / 177.6 M2 $677 -4.99 % 04-18-12 details
2906 $2,249,000 3/3 2183 sf / 202.8 M2 $1,030 03-29-12 details
last updated: 05-31-2012

Murano Grande Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2506 $1,475,000 $1,650,000 $728.75 2,024 3/3/0 01-10-2012 79
505 $571,000 $494,500 $407.86 1,400 2/2/0 11-17-2011 80
2206 $1,418,000 $1,525,000 $700.59 2,024 2/3/0 09-20-2011 20
511 $425,000 $500,000 $ 0 2/2/0 08-08-2011 128
909 $475,000 $450,000 $330.55 1,437 2/2/0 07-21-2011 155
3101 $3,400,000 $3,495,000 $854.49 3,979 4/4/1 06-28-2011 5
2509 $620,000 $615,000 $431.45 1,437 2/2/0 06-10-2011 126
1409 $670,000 $699,000 $466.25 1,437 2/2/0 06-10-2011 172
705 $525,000 $525,000 $375.00 1,400 2/2/0 06-02-2011 0
1910 $1,080,000 $1,130,000 $697.67 1,548 2/2/1 05-31-2011 595
Miami Homes for Sale and Miami Home Selling Real Estate in South Florida is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




Receive market update and our monthly newsletter in your Inbox!


  • REO SPECIALIST
  • T 786.356.4400



  • * Name:

    * Email

    Phone:

    Comments:





  • (c) 2012 MiamiHomeBuySell.com | Real Estate in Miami Beach | Ysabel Sanabria Realtor | Florida Capital Realty