Mirador South Beach

1000-1200 West Avenue South Beach, FL 33139
Mirador, 1000-1200 West Avenue
year built 1979
bedrooms* Studio to 2
sq.ft. range* 543 to 1,226
# of stories 24
# of units 926
price range* $143,550 to $549,500
# available units* 20
avg ps.ft* $378.98
avg price* $297,042
avg DOM* 141
Last Updated: 05-31-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH32 $143,550 0/1 682 sf / 63.4 M2 $210 05-25-12 details
PH04 $160,000 0/1 0 sf / 0 M2 $ 05-16-12 details
1521 $199,000 0/1 746 sf / 69.3 M2 $267 05-14-12 details
521 $199,900 0/1 746 sf / 69.3 M2 $268 -4.81 % 12-12-11 details
806 $219,900 0/1 543 sf / 50.4 M2 $405 03-05-12 details
1406 $225,000 0/1 543 sf / 50.4 M2 $414 06-09-11 details
520 $235,000 0/1 543 sf / 50.4 M2 $433 -1.67 % 06-20-11 details
1421 $240,000 0/1 746 sf / 69.3 M2 $322 04-19-12 details
1528 $249,000 0/1 543 sf / 50.4 M2 $459 03-06-12 details
1527 $300,000 0/1 552 sf / 51.3 M2 $543 03-03-10 details
last updated: 05-31-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3 $170,000 1/1 723 sf / 67.2 M2 $235 21.43 % 03-08-12 details
1532 $192,000 1/1 682 sf / 63.4 M2 $282 05-31-12 details
203 $199,000 1/1 578 sf / 53.7 M2 $344 04-22-12 details
821 $240,000 1/1 837 sf / 77.8 M2 $287 -4.00 % 05-03-12 details
430 $315,000 1/1 837 sf / 77.8 M2 $376 11-29-11 details
PH-04 $369,999 1/1 837 sf / 77.8 M2 $442 -6.33 % 10-28-11 details
1204 $429,000 1/1 837 sf / 77.8 M2 $513 02-27-12 details
PH03 $525,000 1/1 962 sf / 89.4 M2 $546 03-21-12 details
last updated: 05-31-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
BS108 $425,000 2/2 1197 sf / 111.2 M2 $355 03-21-12 details
626 $515,000 2/2 1226 sf / 113.9 M2 $420 05-09-12 details
1211 $549,500 2/2 1197 sf / 111.2 M2 $459 -7.65 % 03-19-12 details
last updated: 05-31-2012

Mirador Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1117 $240,000 $244,900 $286.74 837 1/1/0 02-15-2012 50
502 $265,000 $280,000 $223.25 1,187 2/2/0 02-07-2012 45
701 $107,000 $115,000 $161.39 663 0/1/0 01-30-2012 10
529 $265,000 $285,000 $316.61 837 1/1/0 01-27-2012 22
1525 $235,000 $220,000 $219.42 1,071 2/2/0 01-25-2012 4
203 $129,000 $122,500 $194.57 663 0/1/0 01-23-2012 22
822 $152,460 $152,460 $182.15 837 1/1/0 01-18-2012 29
1131 $160,000 $174,900 $294.66 543 0/1/0 01-17-2012 28
1014 $123,000 $105,000 $180.88 680 0/1/0 01-13-2012 6
1408 $248,000 $279,000 $296.30 837 1/1/0 12-29-2011 26
821 $108,000 $107,500 $144.77 746 0/1/0 12-21-2011 0
PH-06 $125,000 $139,000 $230.20 543 0/1/0 12-20-2011 32
505 $185,000 $190,000 $188.20 983 2/1/1 12-19-2011 15
1510 $215,000 $181,500 $223.49 962 1/1/1 12-15-2011 4
318 $150,000 $122,900 $179.21 837 1/1/0 12-14-2011 22
303 $245,000 $279,900 $292.71 837 1/1/0 11-18-2011 27
402 $110,000 $128,100 $190.97 576 1/1/0 11-18-2011 11
715 $285,000 $289,000 $334.51 852 1/1/0 11-17-2011 6
721 $120,000 $155,000 $143.37 837 1/1/0 11-08-2011 2
1524 $97,000 $100,000 $175.72 552 0/1/0 11-03-2011 3
928 $129,000 $129,900 $237.57 543 0/1/0 11-02-2011 32
1529 $290,000 $319,000 $299.28 969 1/1/1 10-06-2011 817
1221 $115,000 $100,000 $154.16 746 0/1/0 10-03-2011 234
PH26 $245,000 $245,000 $287.56 852 1/1/0 09-30-2011 8
1115 $277,500 $290,000 $325.70 852 1/1/0 09-20-2011 21
1204 $295,000 $297,000 $352.45 837 1/1/0 09-13-2011 63
1110 $200,000 $204,700 $238.95 837 1/1/0 09-09-2011 6
932 $132,000 $139,500 $193.55 682 0/1/0 09-06-2011 72
PH-01 $109,200 $115,000 $164.71 663 0/1/0 08-31-2011 20
1106 $155,000 $169,000 $285.45 543 0/1/0 08-31-2011 79
1518 $225,000 $275,000 $264.08 852 1/1/0 08-28-2011 20
706 $345,000 $349,000 $347.08 994 1/1/1 08-26-2011 7
1501 $105,000 $200,000 $158.37 663 1/1/1 08-17-2011 107
330 $110,000 $120,000 $139.77 787 1/1/0 08-17-2011 333
618 $152,500 $129,900 $182.20 837 1/1/0 08-16-2011 20
1409 $195,000 $225,000 $228.87 852 1/1/0 07-26-2011 7
311 $450,000 $489,000 $375.94 1,197 2/2/0 07-11-2011 85
628 $117,000 $110,000 $215.47 543 0/1/0 07-07-2011 287
PH-01 $131,200 $114,900 $215.44 609 0/1/0 06-30-2011 24
923 $240,000 $259,900 $281.69 852 1/1/0 06-30-2011 32
204 $90,000 $90,000 $124.48 723 1/1/1 06-29-2011 42
1102 $220,000 $235,000 $185.34 1,187 2/2/0 06-17-2011 207
605 $115,000 $115,000 $147.25 781 0/1/0 06-07-2011 8
210 $124,000 $124,900 $148.15 837 1/1/0 06-02-2011 23
330 $130,000 $130,000 $155.32 837 1/1/0 05-31-2011 0
Miami Homes for Sale and Miami Home Selling Real Estate in South Florida is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




Receive market update and our monthly newsletter in your Inbox!


  • REO SPECIALIST
  • T 786.356.4400



  • * Name:

    * Email

    Phone:

    Comments:





  • (c) 2012 MiamiHomeBuySell.com | Real Estate in Miami Beach | Ysabel Sanabria Realtor | Florida Capital Realty