Latitude on the River Brickell

185 SW 7 ST. Brickell, FL 33130
Latitude on the River, 185 SW 7 ST.
year built 2007
bedrooms* 1 to 3
sq.ft. range* 783 to 1,486
# of stories 44
# of units 452
price range* $215,000 to $459,000
# available units* 8
avg ps.ft* $292.76
avg price* $314,250
avg DOM* 89
Last Updated: 05-31-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2408 $215,000 1/1 783 sf / 72.7 M2 $275 05-25-12 details
3204 $250,000 1/1 848 sf / 78.8 M2 $295 05-14-12 details
2714 $280,000 1/1 789 sf / 73.3 M2 $355 21.74 % 08-31-11 details
1807 $312,000 1/1 899 sf / 83.5 M2 $347 -2.50 % 03-15-12 details
last updated: 05-31-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1901 $319,000 2/2 1310 sf / 121.7 M2 $244 -8.86 % 05-02-12 details
1601 $339,000 2/2 1310 sf / 121.7 M2 $259 05-26-12 details
4401 $340,000 2/2 1310 sf / 121.7 M2 $260 05-15-12 details
last updated: 05-31-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2611 $459,000 3/3 1486 sf / 138.0 M2 $309 08-16-11 details
last updated: 05-31-2012

Latitude on the River Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3403 $230,000 $209,900 $178.29 1,290 2/2/0 02-10-2012 11
3903 $280,000 $259,500 $217.05 1,290 2/2/0 01-31-2012 9
1400 $129,000 $129,000 $222.41 580 0/1/0 01-27-2012 8
3107 $160,000 $230,000 $177.98 899 1/1/0 01-25-2012 52
901 $225,100 $213,741 $166.74 1,350 2/2/1 01-24-2012 9
1510 $200,000 $209,000 $240.38 832 1/1/0 01-06-2012 276
3309 $215,000 $235,000 $182.36 1,179 2/2/1 12-27-2011 193
1001 $290,000 $295,000 $214.81 1,350 2/2/1 12-23-2011 85
3704 $173,000 $160,000 $204.01 848 1/1/0 12-16-2011 11
3102 $215,000 $250,000 $177.39 1,212 2/2/1 12-14-2011 354
3806 $135,000 $135,000 $299.33 451 0/1/0 12-05-2011 10
2308 $165,000 $134,200 $210.73 783 1/1/0 12-05-2011 78
3205 $210,000 $225,000 $223.64 939 1/1/1 11-16-2011 47
1805 $173,200 $160,281 $209.94 825 1/1/1 11-02-2011 36
4208 $149,900 $149,900 $191.44 783 1/1/0 09-29-2011 194
2114 $165,000 $169,900 $209.13 789 1/1/0 09-15-2011 163
3305 $167,000 $134,000 $202.42 825 1/1/0 09-09-2011 10
2001 $235,000 $249,000 $179.39 1,310 2/2/1 08-29-2011 89
3808 $163,500 $159,900 $208.81 783 1/1/0 08-24-2011 7
3611 $280,000 $280,000 $188.43 1,486 3/3/0 08-23-2011 237
1404 $150,000 $150,000 $176.89 848 1/1/0 08-19-2011 274
4103 $214,500 $210,000 $166.28 1,290 2/2/1 08-15-2011 370
3409 $224,000 $227,700 $189.99 1,179 2/2/0 08-05-2011 15
4206 $230,500 $219,900 $190.50 1,210 2/2/0 07-28-2011 28
1609 $220,000 $239,900 $186.60 1,179 2/2/1 07-27-2011 95
3905 $128,000 $149,900 $155.15 825 1/1/0 07-19-2011 687
602 $180,750 $149,777 $138.08 1,309 2/2/0 07-13-2011 128
3101 $190,000 $190,000 $145.04 1,310 2/2/0 06-01-2011 425
Miami Homes for Sale and Miami Home Selling Real Estate in South Florida is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




Receive market update and our monthly newsletter in your Inbox!


  • REO SPECIALIST
  • T 786.356.4400



  • * Name:

    * Email

    Phone:

    Comments:





  • (c) 2012 MiamiHomeBuySell.com | Real Estate in Miami Beach | Ysabel Sanabria Realtor | Florida Capital Realty