Four Seasons Residences Brickell

1425 Brickell Ave. Brickell, FL 33131
Four Seasons Residences, 1425 Brickell Ave.
year built 2003
bedrooms* Studio to 4
sq.ft. range* 611 to 3,763
# of stories 70
# of units 180
price range* $359,000 to $3,750,000
# available units* 26
avg ps.ft* $718.88
avg price* $1,409,869
avg DOM* 270
Last Updated: 02-22-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3611 $375,000 0/1 624 sf / 58.0 M2 $601 -28.57 % 04-01-09 details
last updated: 02-22-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3502 $359,000 1/1 624 sf / 58.0 M2 $575 -1.64 % 02-23-11 details
3310 $420,000 1/1 983 sf / 91.3 M2 $427 -23.64 % 01-17-11 details
3109 $420,000 1/1 983 sf / 91.3 M2 $427 -23.64 % 01-17-11 details
3404 $430,000 1/1 983 sf / 91.3 M2 $437 02-22-12 details
41D $630,000 1/1 1114 sf / 103.5 M2 $566 5.18 % 12-07-11 details
44D $799,000 1/1 1114 sf / 103.5 M2 $717 01-21-12 details
last updated: 02-22-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
49A $1,150,000 2/2 1808 sf / 168.0 M2 $636 12-21-11 details
55A $1,150,000 2/2 1749 sf / 162.5 M2 $658 -6.12 % 10-29-10 details
45A $1,175,000 2/2 1690 sf / 157.0 M2 $695 -2.81 % 06-22-11 details
46C $1,269,000 2/2 2139 sf / 198.7 M2 $593 -8.71 % 11-28-11 details
47A $1,325,000 2/2 1790 sf / 166.3 M2 $740 05-06-09 details
42B $1,399,900 2/2 2332 sf / 216.6 M2 $600 11-01-11 details
44C $1,425,000 2/2 2139 sf / 198.7 M2 $666 05-06-09 details
53C $1,498,000 2/2 2139 sf / 198.7 M2 $700 09-01-11 details
54C $1,595,000 2/2 2139 sf / 198.7 M2 $746 01-03-12 details
62B $1,600,000 2/2 2185 sf / 203.0 M2 $732 10-19-11 details
66C $1,697,000 2/2 2139 sf / 198.7 M2 $793 -10.54 % 08-11-10 details
56B $1,700,000 2/2 2036 sf / 189.1 M2 $835 05-18-11 details
46B $1,950,000 2/2 2309 sf / 214.5 M2 $845 11-11-11 details
62E $2,990,000 2/2 2738 sf / 254.4 M2 $1,092 09-22-11 details
64E $3,399,000 2/2 2738 sf / 254.4 M2 $1,241 06-29-11 details
last updated: 02-22-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
52B $1,899,999 3/3 2547 sf / 236.6 M2 $746 09-19-11 details
61E $2,850,000 3/3 2738 sf / 254.4 M2 $1,041 01-19-12 details
51F $3,750,000 3/4 3763 sf / 349.6 M2 $997 11-16-11 details
last updated: 02-22-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
48E $3,400,000 4/4 3357 sf / 311.9 M2 $1,013 -14.89 % 07-16-09 details
last updated: 02-22-2012

Four Seasons Residences Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
48D $625,000 $660,000 $561.04 1,114 1/1/1 12-21-2011 115
64D $910,000 $939,900 $525.40 1,732 2/2/1 12-14-2011 67
48B $1,450,000 $1,787,000 $633.19 2,290 2/2/1 12-09-2011 34
42B $1,075,000 $995,000 $504.93 2,129 2/2/1 10-17-2011 526
44D $485,000 $475,000 $435.37 1,114 1/1/1 08-29-2011 56
3010 $325,000 $348,000 $330.62 983 1/1/0 06-24-2011 57
52A $650,000 $750,000 $493.17 1,318 1/1/0 04-11-2011 24
46B $1,500,000 $1,550,000 $649.63 2,309 2/2/1 02-28-2011 628
Miami Homes for Sale and Miami Home Selling Real Estate in South Florida is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




Receive market update and our monthly newsletter in your Inbox!


  • REO SPECIALIST
  • T 786.356.4400



  • * Name:

    * Email

    Phone:

    Comments:





  • (c) 2012 MiamiHomeBuySell.com | Real Estate in Miami Beach