Bella Mare Aventura

6000 Island Blvd Aventura, FL 33160
Bella Mare, 6000 Island Blvd
year built 2005
bedrooms* 1 to 5
sq.ft. range* 550 to 6,377
# of stories 30
# of units 210
price range* $229,000 to $7,950,000
# available units* 13
avg ps.ft* $628.20
avg price* $2,286,069
avg DOM* 422
Last Updated: 05-31-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
312 $229,000 1/1 550 sf / 51.1 M2 $416 -23.41 % 02-02-11 details
last updated: 05-31-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
306 $900,000 3/2 1586 sf / 147.3 M2 $567 -10.00 % 05-04-10 details
1505 $1,194,900 3/2 2180 sf / 202.5 M2 $548 -4.41 % 03-22-11 details
2107 $1,450,000 3/3 2840 sf / 263.8 M2 $511 -6.45 % 04-04-11 details
1507 $1,800,000 3/3 2840 sf / 263.8 M2 $634 -2.70 % 03-06-08 details
last updated: 05-31-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
606 $1,600,000 4/3 3528 sf / 327.8 M2 $454 03-13-12 details
1403 $1,850,000 4/3 3224 sf / 299.5 M2 $574 04-23-12 details
1008 $2,075,000 4/4 3709 sf / 344.6 M2 $559 -0.95 % 02-01-12 details
PH7 $2,395,000 4/4 4331 sf / 402.3 M2 $553 10-04-11 details
608 $2,600,000 4/4 4005 sf / 372.1 M2 $649 02-02-12 details
1708 $2,799,999 4/4 3709 sf / 344.6 M2 $755 20.35 % 04-21-10 details
last updated: 05-31-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2301 $2,875,000 5/5 4109 sf / 381.7 M2 $700 09-16-11 details
PH4 $7,950,000 5/5 6377 sf / 592.4 M2 $1,247 11-02-11 details
last updated: 05-31-2012

Bella Mare Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
602 $990,000 $1,099,000 $348.59 2,840 3/3/1 02-16-2012 447
2402 $1,185,000 $1,597,000 $417.25 2,840 3/3/0 01-17-2012 186
805 $980,000 $1,195,000 $449.54 2,180 3/2/1 11-15-2011 214
402 $1,035,000 $1,175,000 $364.44 2,840 3/3/1 11-14-2011 168
506 $1,260,000 $1,395,000 $357.14 3,528 4/3/1 10-14-2011 160
2204 $995,000 $1,190,000 $456.42 2,180 3/2/1 09-29-2011 157
901 $1,825,000 $1,980,000 $444.15 4,109 5/5/1 09-15-2011 75
2808 $1,000,000 $1,299,000 $269.61 3,709 4/4/1 09-08-2011 305
2205 $900,000 $1,050,000 $412.84 2,180 3/2/1 08-30-2011 287
2407 $1,250,000 $1,350,000 $440.14 2,840 3/3/1 08-12-2011 81
1707 $1,075,000 $1,250,000 $378.52 2,840 3/3/0 08-05-2011 350
PH7 $1,620,000 $1,504,000 $374.05 4,331 4/4/0 07-29-2011 5
PH8 $2,800,000 $3,500,000 $472.57 5,925 5/5/1 07-20-2011 121
2302 $1,100,000 $1,189,000 $387.32 2,840 3/3/1 07-18-2011 67
Miami Homes for Sale and Miami Home Selling Real Estate in South Florida is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




Receive market update and our monthly newsletter in your Inbox!


  • REO SPECIALIST
  • T 786.356.4400



  • * Name:

    * Email

    Phone:

    Comments:





  • (c) 2012 MiamiHomeBuySell.com | Real Estate in Miami Beach | Ysabel Sanabria Realtor | Florida Capital Realty