Acqualina Sunny Isles Beach

17875 Collins Ave. Sunny Isles Beach, FL 33160
Acqualina, 17875 Collins Ave.
year built 2006
bedrooms* 1 to 5
sq.ft. range* 709 to 5,775
# of stories 51
# of units 247
price range* $449,999 to $6,299,999
# available units* 18
avg ps.ft* $927.13
avg price* $2,227,778
avg DOM* 244
Last Updated: 05-31-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2010 $449,999 1/1 740 sf / 68.7 M2 $608 -4.05 % 09-02-11 details
1811 $450,000 1/1 709 sf / 65.9 M2 $635 05-11-12 details
1909 $450,000 1/1 724 sf / 67.3 M2 $622 05-11-12 details
2011 $499,000 1/1 709 sf / 65.9 M2 $704 08-06-10 details
1808 $799,000 1/1 921 sf / 85.6 M2 $868 04-23-12 details
last updated: 05-31-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3203 $1,890,000 3/3 2035 sf / 189.1 M2 $929 8.00 % 04-20-11 details
3403 $1,985,000 3/3 2031 sf / 188.7 M2 $977 05-23-12 details
502 $2,099,999 3/3 2200 sf / 204.4 M2 $955 -8.70 % 02-02-12 details
4102 $2,149,000 3/3 2220 sf / 206.2 M2 $968 13.40 % 01-29-12 details
2805 $2,149,000 3/3 2220 sf / 206.2 M2 $968 -0.05 % 04-13-12 details
2602 $2,289,000 3/3 2214 sf / 205.7 M2 $1,034 11.66 % 06-01-07 details
2606 $2,630,000 3/3 2750 sf / 255.5 M2 $956 12-22-11 details
3506 $2,650,000 3/4 2736 sf / 254.2 M2 $969 -5.32 % 03-31-12 details
3105 $2,750,000 3/3 2220 sf / 206.2 M2 $1,239 37.91 % 01-29-12 details
2306 $2,780,000 3/4 2736 sf / 254.2 M2 $1,016 3.73 % 12-14-11 details
last updated: 05-31-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2706 $2,800,000 4/4 2736 sf / 254.2 M2 $1,023 05-08-12 details
last updated: 05-31-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3903 $4,980,000 5/6 4415 sf / 410.2 M2 $1,128 05-16-12 details
PH4806 $6,299,999 5/6 5775 sf / 536.5 M2 $1,091 -1.56 % 08-10-11 details
last updated: 05-31-2012

Acqualina Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1402 $1,980,000 $2,495,000 $900.00 2,200 3/3/0 11-07-2011 590
4306 $2,300,000 $2,799,000 $840.64 2,736 4/4/0 11-01-2011 62
3206 $2,300,000 $2,490,000 $827.34 2,780 4/4/0 09-23-2011 29
1603 $1,470,000 $1,549,000 $722.36 2,035 3/2/1 08-10-2011 60
2501 $2,350,000 $2,390,000 $858.92 2,736 4/4/0 06-06-2011 11
3403 $1,500,000 $1,545,000 $738.55 2,031 3/3/0 06-02-2011 211
Miami Homes for Sale and Miami Home Selling Real Estate in South Florida is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




Receive market update and our monthly newsletter in your Inbox!


  • REO SPECIALIST
  • T 786.356.4400



  • * Name:

    * Email

    Phone:

    Comments:





  • (c) 2012 MiamiHomeBuySell.com | Real Estate in Miami Beach | Ysabel Sanabria Realtor | Florida Capital Realty